仅对英特尔可见 — GUID: mcn1419933688225
Ixiasoft
1.2.1.7. 收发器兼容规范
下表列出了 Arria® V GX、GT、SX和ST器件的所有支持协议的物理介质附加子层(PMA)规范兼容。关于协议参数明细和兼容规范的更多信息,请与您的Altera销售代表取得联系。
协议 | 子协议 | 数据速率 (Mbps) |
---|---|---|
PCIe | PCIe Gen1 | 2,500 |
PCIe Gen2 | 5,000 | |
PCIe Cable | 2,500 | |
XAUI | XAUI 2135 | 3,125 |
Serial RapidIO® (SRIO) | SRIO 1250 SR | 1,250 |
SRIO 1250 LR | 1,250 | |
SRIO 2500 SR | 2,500 | |
SRIO 2500 LR | 2,500 | |
SRIO 3125 SR | 3,125 | |
SRIO 3125 LR | 3,125 | |
SRIO 5000 SR | 5,000 | |
SRIO 5000 MR | 5,000 | |
SRIO 5000 LR | 5,000 | |
SRIO_6250_SR | 6,250 | |
SRIO_6250_MR | 6,250 | |
SRIO_6250_LR | 6,250 | |
通用公共无线接口(CPRI) | CPRI E6LV | 614.4 |
CPRI E6HV | 614.4 | |
CPRI E6LVII | 614.4 | |
CPRI E12LV | 1,228.8 | |
CPRI E12HV | 1,228.8 | |
CPRI E12LVII | 1,228.8 | |
CPRI E24LV | 2,457.6 | |
CPRI E24LVII | 2,457.6 | |
CPRI E30LV | 3,072 | |
CPRI E30LVII | 3,072 | |
CPRI E48LVII | 4,915.2 | |
CPRI E60LVII | 6,144 | |
CPRI E96LVIII60 | 9,830.4 | |
Gbps Ethernet (GbE) | GbE 1250 | 1,250 |
OBSAI | OBSAI 768 | 768 |
OBSAI 1536 | 1,536 | |
OBSAI 3072 | 3,072 | |
OBSAI 6144 | 6,144 | |
串行数字接口(SDI) | SDI 270 SD | 270 |
SDI 1485 HD | 1,485 | |
SDI 2970 3G | 2,970 | |
SONET | SONET 155 | 155.52 |
SONET 622 | 622.08 | |
SONET 2488 | 2,488.32 | |
千兆无源光网络(GPON) | GPON 155 | 155.52 |
GPON 622 | 622.08 | |
GPON 1244 | 1,244.16 | |
GPON 2488 | 2,488.32 | |
QSGMII | QSGMII 5000 | 5,000 |
60 通过采用每6个通道收发器组中有一个HSSI通道的TX通道限制来实现兼容。